<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Daily Exercise are you serious?</title>
	<atom:link href="http://losingitandlovingit.com/blog/759/daily-exercise-are-you-serious/feed/" rel="self" type="application/rss+xml" />
	<link>http://losingitandlovingit.com/blog/759/daily-exercise-are-you-serious/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 17:50:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Angie</title>
		<link>http://losingitandlovingit.com/blog/759/daily-exercise-are-you-serious/comment-page-1/#comment-2312</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://losingitandlovingit.com/blog/?p=759#comment-2312</guid>
		<description>Mick, not sure what graph you&#039;re talking about.  Have you gone into the Polar website and set up your profile yet?  That might be where you could find your graph.</description>
		<content:encoded><![CDATA[<p>Mick, not sure what graph you&#8217;re talking about.  Have you gone into the Polar website and set up your profile yet?  That might be where you could find your graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://losingitandlovingit.com/blog/759/daily-exercise-are-you-serious/comment-page-1/#comment-2297</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Sun, 02 Aug 2009 06:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://losingitandlovingit.com/blog/?p=759#comment-2297</guid>
		<description>I recently bought a Polar Heart rate monitor and was disappointed because I couldn&#039;t get the graph out only a bpm av and max?</description>
		<content:encoded><![CDATA[<p>I recently bought a Polar Heart rate monitor and was disappointed because I couldn&#8217;t get the graph out only a bpm av and max?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time to challenge yourself</title>
		<link>http://losingitandlovingit.com/blog/759/daily-exercise-are-you-serious/comment-page-1/#comment-2288</link>
		<dc:creator>Time to challenge yourself</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://losingitandlovingit.com/blog/?p=759#comment-2288</guid>
		<description>[...] You might like to read my daily exercise blog post to help with some ideas [...]</description>
		<content:encoded><![CDATA[<p>[...] You might like to read my daily exercise blog post to help with some ideas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goals for the week and workouts</title>
		<link>http://losingitandlovingit.com/blog/759/daily-exercise-are-you-serious/comment-page-1/#comment-1893</link>
		<dc:creator>Goals for the week and workouts</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://losingitandlovingit.com/blog/?p=759#comment-1893</guid>
		<description>[...] RSS        &#8592; Daily Exercise are you serious? [...]</description>
		<content:encoded><![CDATA[<p>[...] RSS        &larr; Daily Exercise are you serious? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith @ My Body Fat Blog</title>
		<link>http://losingitandlovingit.com/blog/759/daily-exercise-are-you-serious/comment-page-1/#comment-1888</link>
		<dc:creator>Keith @ My Body Fat Blog</dc:creator>
		<pubDate>Sat, 06 Jun 2009 08:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://losingitandlovingit.com/blog/?p=759#comment-1888</guid>
		<description>You have got to make exercise a part of your life, think of it as your job. You must work each day to pay the bills, so you must exercise each day to keep your body fit and healthy.
I read somewhere that if you keep to your exercise programs for over a period of 6 months. That it gets drilled into your mind and you will want to keep doing it.  I&#039;m almost at the 6 months point now and I must say I do get upset if I miss a workout.
Its the dieting part that&#039;s a big letdown for me at the moment. I just can&#039;t say no to my cravings. I&#039;m going on holiday to Vegas in 4 weeks though, so hopefully I can shift a little more fat before then.

&lt;em&gt;Keith @ My Body Fat Blog&#039;s last blog post..&lt;a href=&#039;http://mybodyfat.co.uk/weight-loss-blog-contest-top-prize-250/&#039; rel=&quot;nofollow&quot;&gt;Weight Loss Blog Contest Top Prize $250&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>You have got to make exercise a part of your life, think of it as your job. You must work each day to pay the bills, so you must exercise each day to keep your body fit and healthy.<br />
I read somewhere that if you keep to your exercise programs for over a period of 6 months. That it gets drilled into your mind and you will want to keep doing it.  I&#8217;m almost at the 6 months point now and I must say I do get upset if I miss a workout.<br />
Its the dieting part that&#8217;s a big letdown for me at the moment. I just can&#8217;t say no to my cravings. I&#8217;m going on holiday to Vegas in 4 weeks though, so hopefully I can shift a little more fat before then.</p>
<p><em>Keith @ My Body Fat Blog&#8217;s last blog post..<a href='http://mybodyfat.co.uk/weight-loss-blog-contest-top-prize-250/' rel="nofollow">Weight Loss Blog Contest Top Prize $250</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

